Courses
COURSE DISTRIBUTION
The Information Systems Study Program State Islamic University of Sunan Ampel Surabaya has set educational outcomes for its students so that they can produce graduates who are superior, competitive, and able to integrate science and Islam in responding to community needs. The educational outcomes are grouped into 3 types of graduate profiles, namely, Business Information Analyst, Data Scientist, and IT Governance Risk Compliance (GRC) Manager. To achieve this graduate profile, Information Systems Study Program implements the 2021 curriculum with a distribution of courses such as:
1st Semester
No. | Course Code | Course Unit (Compulsory or elecitive) |
S1 | Code | Semester I (Compulsory) |
1 | SIF12101 | Basic Programming |
2 | SIF12102 | Management and Organization |
3 | SIF12103 | Discrete Mathematics |
4 | SIF12104 | Information System Concept |
5 | UIN12101 | Indonesian Language |
6 | UIN12102 | Pancasila |
7 | UIN12103 | Citizenship |
8 | UIN12104 | introductory Islamic studies |
2nd Semester
No. | Course Code | Course Unit (Compulsory or elecitive) |
S2 | Code | Semester II (Compulsory) |
9 | FST12101 | Twin Tower Discipline Integration |
10 | SIF12105 | Database |
11 | SIF12106 | Linear Algebra |
12 | SIF12107 | Statistics |
13 | SIF12108 | Algorithms and Data Structures |
14 | UIN12105 | Hadist Studies |
15 | UIN12106 | Qur’anic Studies |
3rd Semester
No. | Course Code | Course Unit (Compulsory or elecitive) |
S3 | Code | Semester III (Compulsory) |
16 | SIF12109 | Object Oriented Programming |
17 | SIF12110 | Advanced Database |
18 | SIF12111 | Science Management |
19 | SIF12112 | Software Engineering |
20 | SIF12113 | Computer Architecture and Organization |
21 | SIF12114 | UI/UX Design |
22 | SIF12130 | Technopreneurship |
4th Semester
No. | Course Code | Course Unit (Compulsory or elecitive) |
S4 | Code | Semester IV (Compulsory) |
23 | SIF12116 | Business Process Management |
24 | SIF12117 | Mobile and Web Programming |
25 | SIF12118 | Artificial Intelligent |
26 | SIF12137 | Data Visualization |
27 | SIF12139 | e-Business |
28 | SIF12134 | IT Governance and Audit |
5th Semester
No. | Course Code | Course Unit (Compulsory or elecitive) |
S5 | Code | Semester V (Compulsory) |
29 | SIF12125 | Information Security |
30 | SIF12128 | Software Quality Assurance |
31 | SIF12119 | Enterprise Architect |
32 | SIF12126 | Research Methodologies |
33 | SIF12136 | Risk Management |
34 | SIF12133 | Big Data Analytics |
6th Semester
No. | Course Code | Course Unit (Compulsory or elecitive) |
S6 | Code | Semester VI (Elective) |
36 | SIF12150 | Professional Ethics |
37 | SIF12115 | Interpersonal Communication (elective) |
38 | SIF12151 | Sociopreneurship (elective) |
39 | SIF12123 | Project Management |
40 | SIF12127 | Knowledge Management |
41 | SIF12121 | System Analysis and Design |
42 | SIF12140 | Virtual Reality Technology (elective) |
43 | SIF12141 | Digital Creative (elective) |
44 | SIF12142 | E Government (elective) |
45 | SIF12143 | Socio Informatics (elective) |
46 | SIF12153 | Deep Learning (elective) |
47 | SIF12132 | Information Retrieval System (elective) |
48 | SIF12144 | Digital Forensics (elective) |
49 | SIF12145 | Business Intelligence (elective) |
50 | SIF12152 | Smart Village (elective) |
7th Semester
No. | Course Code | Course Unit (Compulsory or elecitive) |
S7 | Code | Semester VII |
51 | UIN12107 | Comunity Service Program (KKN) |
52 | UIN12108 | Publication |
53 | SIF12129 | Internet of Things |
54 | SIF12124 | Cloud Computing |
55 | SIF12122 | Text Analytics |
8th Semester
No. | Course Code | Course Unit (Compulsory or elecitive) |
S8 | Code | Semester VIII |
56 | SIF12138 | Thesis |