UIN SUNAN AMPEL SURABAYA. ©2025
1 | 197108061991032001 | Aslamiyah, S.E., M.M. | Fakultas Ekonomi dan Bisnis Islam |
2 | 198112312009122003 | Indah Sulistiyowati, S.E., M.S.A. | Fakultas Ekonomi dan Bisnis Islam |
3 | 197705042009012009 | Lailiyah Luqmana, S.Ag. | Fakultas Ekonomi dan Bisnis Islam |
4 | 197408172009011009 | Mohamad Jauri, S.H. | Fakultas Ekonomi dan Bisnis Islam |
5 | 196811121994032001 | Nurmawati, S.H. | Fakultas Ekonomi dan Bisnis Islam |
6 | 197007221991032002 | Tarmini, S.Pd | Fakultas Ekonomi dan Bisnis Islam |
7 | 198404022009102001 | Afrilia Selfiani, S.E. | Fakultas Ekonomi dan Bisnis Islam |
8 | 2008258 | Nanik Agustini, S.Si., S.Th.I. | Fakultas Ekonomi dan Bisnis Islam |
9 | 2007248 | Akhsanul Kholiqin, S.Pd.I. | Fakultas Ekonomi dan Bisnis Islam |
10 | 2005189 | Aries Febrianto | Fakultas Ekonomi dan Bisnis Islam |
Building Character Qualities: for the Smart, Pious, and Honourable Nation.
UIN SUNAN AMPEL SURABAYA. ©2025