Preastasi Mahasiswa
2021
2022
2023
2024
2021
No | Nama | Juara | Lomba | Judul Karya | Tingkat | Pembimbing | Dokumentasi |
1 | Unix Izyah Arfianti | Gold Medal | Invention Competition for Young Moslem Scientists (IICYMS) | HEART DISEASE DIAGNOSIS SYSTEM USING ADAPTIVE NEURO FUZZY INFERENCE SYSTEM (ANFIS) | Internasional | Dian Candra Rini Novitasari, M.Kom | https://bit.ly/4n5KdP5 |
Indah Nur Maulidah | |||||||
Irkhana Indaka Zulfa | |||||||
2 | Tri Mar’ati Nur Utami | Gold Medal | Invention Competition for Young Moslem Scientists (IICYMS) | CLASSIFICATION OF COVID-19 DISEASE BASED ON LUNG X-RAY DATA USING SUPPORT VECTOR MACHINE METHOD | Internasional | Dian Candra Rini Novitasari, M.Kom | https://bit.ly/3FYmOhz |
Eka Alifia Kusnanti | |||||||
Rizqa Fiany Zein Zulfa | |||||||
3 | Alfi Nur Fitri Ali Hasby | Silver Medal | Invention Competition for Young Moslem Scientists (IICYMS) | DO LEVEL DEPRESSION OF THE FINAL-YEAR STUDENT INCREASING DURING THE COVID-19 PANDEMIC? | Internasional | Dian Candra Rini Novitasari, M.Kom | https://bit.ly/45DyqBl |
Maya Febriani Valentina | |||||||
Diana Wulan Septyananda | |||||||
4 | Nabila Tasya Amalia | Silver Medal | Invention Competition for Young Moslem Scientists (IICYMS) | COVID-19 CASES PREDICTION WITH POLYNOMIAL REGRESSION AND ARIMA (CASE STUDY IN INDONESIA) | Internasional | Dian Candra Rini Novitasari, M.Kom | https://bit.ly/3ZrwrvS |
Huda Febrianto Nurrohman | |||||||
Daffa Nur Cholis | |||||||
5 | Irkhana Indaka Zulfa | 3 | UMSIDA Sidoarjo | SISTEM DIAGNOSIS TUMOR OTAK BERDASARKAN DATA MAGNETIC RESONANCE IMAGE (MRI) MENGGUNAKAN ANALISIS TEKSTUR GRAY LEVEL COOCURENCE MATRIX (GLCM) DAN ADAPTIVE NEURO FUZZY INFERENCE SYSTEM (ANFIS) | Nasional | Dian Candra Rini Novitasari, M.Kom | https://bit.ly/4dVKyzw |
Nur Azizah | |||||||
Unix Izyah Arifianti | |||||||
6 | Edo Leonardo Dekapriyo | 2 | Geography Education UNTAD | SIMULASI PENJALARAN GELOMBANG TSUNAMI SEBAGAI SISTEM PERINGATAN DINI TERHADAP BENCANA NASIONAL | Nasional | Ahmad Hanif Asyhar, M.Si | http://bit.ly/3HB3ffX |
Chalawatul Ais | |||||||
Felia Dria Yuliant | |||||||
7 | Mohammad Rizal Abidin | 3 | Himatika (Gebyar Mahasiswa Matematika (GEMATIKA) | SIMULASI PENJALARAN GELOMBANG TSUNAMI SEBAGAI SISTEM PERINGATAN DINI TERHADAP BENCANA NASIONAL | Nasional | Dian Candra Rini Novitasari, M.Kom | https://bit.ly/4kLcB7C |
Icha dwi Safira | |||||||
Fahrul Rozi |
2022
No | Nama | Juara | Lomba | Judul Karya | Tingkat | Pembimbing | Dokumentasi |
1 | Huda Febrianto Nurrohman | Gold Medal & Rector UITM Grand Award | UINSA × UITM (UINSA International Young Scientists Competition (UIYSC)) | SKIN CANCER DIAGNOSIS SYSTEM ON OBJECT DETECTION USING ARTIFICIAL INTELLIGENCE DEEP LEARNING IN ANDROID MOBILE | Internasional | Dian Candra Rini Novitasari, M.Kom | Link Dokumentasi |
Elen Rswana Safila putri | |||||||
2 | Nur Hidayah | Gold Medal | UINSA × UITM (UINSA International Young Scientists Competition (UIYSC)) | ORAL SQUAMOUS CELL CARCINOMA CLASSIFICATION SYSTEM BASED ON HISTOPATHOLOGICAL IMAGE USING CNN TYPE NASNET MOBILE | Internasional | Dian Candra Rini Novitasari, M.Kom | Link Dokumentasi |
Diah Devi Pramesti | |||||||
Nabila Tasya Amalia | |||||||
3 | Yasirah Rezqita Aisyah Yasmin | Silver Medal | UINSA × UITM (UINSA International Young Scientists Competition (UIYSC)) | DIABETIC RETINOPATHY EARLY DETECTION SYSTEM BASED ON RETINAL FUNDUS IMAGE USING SQUEEZENET DEEP LEARNING MODEL APPROACH | Internasional | Dian Candra Rini Novitasari, M.Kom | Link Dokumentasi |
Nilna Almumtazah | |||||||
4 | Alvin Nuralif Ramadanti | Silver Medal | UINSA × UITM (UINSA International Young Scientists Competition (UIYSC)) | COVID-19 CLASSIFICATION BASED ON LUNG X-RAY DATA USING GLRLM TEXTURE ANALYSIS AND KERNEL EXTREME LEARNING MACHINE (KELM) WITH DATA REDUCTION | Internasional | Dian Candra Rini Novitasari, M.Kom | Link Dokumentasi |
Siti Nur Fadilah | |||||||
5 | Aldi Rizal | Silver Medal | UINSA × UITM (UINSA International Young Scientists Competition (UIYSC)) | CLASSIFICATION OF PIETY LEVELS USING THE EXTREME LEARNING MACHINE (ELM) METHOD | Internasional | Lutfi Hakim, M.Ag; Dian Candra Rini Novitasari, M.Kom | Link Dokumentasi |
Siti Nur Aisah | |||||||
6 | Haigar Zaidan Zain | Bronze Medal | UINSA × UITM (UINSA International Young Scientists Competition (UIYSC)) | IDENTIFICATION OF TEACHER STRESS LEVELS DURING A PANDEMIC USING AN PROBABILISTIC CLASSIFICATION WITH OUTLIER HANDLING | Internasional | Abdulloh Hamid, M.Pd; Dian Candra Rini Novitasari, M.Kom | Link Dokumentasi |
Bilqis Sinna Fajri Prasetya Putri | |||||||
M. Sahrul Kiromi | |||||||
7 | Firda Yunita Sari | Bronze Medal | UINSA × UITM (UINSA International Young Scientists Competition (UIYSC)) | ANALYSIS CORRELATION OF PNEUMONIA WITH THE ADDITION OF COVID 19 CASES IN REGRNCIES/CITIES OF EAST JAVA PROVINCE | Internasional | Hani Khaulasari, M.Si | Link Dokumentasi |
Maharani Sukma Kuntari | |||||||
8 | Firda Yunita Sari | Bronze Medal | UINSA × UITM (UINSA International Young Scientists Competition (UIYSC)) | ANALYSIS OF SOME FACTOR CAUSED OUT OF HIGH SCHOOL STUDENT’S SCHOOL DROP OUT USING MULTIPLE LINEAR REGRESSION METHOD | Internasional | Hani Khaulasari, M.Si | Link Dokumentasi |
Maharani Sukma Kuntari | |||||||
Moh. Aditya Sirojul Hilmi | |||||||
Yahya Vigo Tri Saputra |
2023
No | Nama | Juara | Lomba | Judul Karya | Tingkat | Pembimbing | Dokumentasi |
1 | Miranda Alif Rodliana | MEDALI PERUNGGU/JUARA 2 | OSN Pancasila Competition(PANCO) | – | Nasional | – | Link Dokumentasi |
2 | Miranda Alif Rodliana | MEDALI PERUNGGU/JUARA 2 | OSMN | – | Nasional | – | Link Dokumentasi |
2024
No | Nama | Juara | Lomba | Judul Karya | Tingkat | Pembimbing | Dokumentasi |
1 | Aqshal Tegar Wiratama | MEDALI PERUNGGU | MAG-D XV 2024 | – | Nasional | – | Link Dokumentasi |
2 | Brillian Prilindaputra | MEDALI PERUNGGU | MAG-D XV 2024 | – | Nasional | – | Link Dokumentasi |
3 | Miranda Alif Rodliana | MEDALI EMAS | OSPAN | – | Nasional | – | Link Dokumentasi |