Mata Kuliah
Sebaran Mata Kuliah
Program Studi Sastra Indonesia UIN Sunan Ampel Surabaya telah menetapkan outcome pendidikan bagi mahasiswanya sehingga dapat menghasilkan lulusan yang sehat, berilmu, cakap, kreatif, mandiri, terampil, kompeten, dan berbudaya untuk kepentingan bangsa. Program Studi Sastra Indonesia UIN Sunan Ampel Surabaya menerapkan kurikulum Merdeka Belajar dengan sebaran mata kuliah sebagai berikut.
No. | Kode Mata Kuliah | Mata Kuliah | SKS tiap semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
S1 |
| Semester I | 20 |
|
|
|
|
|
|
|
1 | UIN121101 | Bahasa Indonesia | 3 |
|
|
|
|
|
|
|
2 | UIN121102 | Pancasila | 2 |
|
|
|
|
|
|
|
3 | UIN121103 | Kewarganegaraan | 2 |
|
|
|
|
|
|
|
4 | UIN121104 | Pengantar Studi Islam | 3 |
|
|
|
|
|
|
|
5 | UIN121105 | Studi Al-Qur’an | 3 |
|
|
|
|
|
|
|
6 | UIN121106 | Studi Hadist | 3 |
|
|
|
|
|
|
|
7 | SID121101 | Linguistik Umum | 2 |
|
|
|
|
|
|
|
8 | SID121102 | Kajian Kesusastraan | 2 |
|
|
|
|
|
|
|
No. | Kode Mata Kuliah | Mata Kuliah | SKS tiap semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
S2 |
| Semester II |
| 21 |
|
|
|
|
|
|
9 | SID121103 | Teori Sastra |
| 3 |
|
|
|
|
|
|
10 | SID121104 | Sejarah Islam Nusantara |
| 2 |
|
|
|
|
|
|
11 | SID121105 | Fonologi |
| 2 |
|
|
|
|
|
|
12 | SID121106 | Sastra Indonesia Kontemporer |
| 2 |
|
|
|
|
|
|
13 | SID121107 | Kemahiran Bahasa Indonesia |
| 3 |
|
|
|
|
|
|
14 | SID121108 | Filsafat Ilmu |
| 2 |
|
|
|
|
|
|
15 | SID121109 | Sastra Islam |
| 2 |
|
|
|
|
|
|
16 | SID121110 | Sejarah Kesusastraan Indonesia |
| 3 |
|
|
|
|
|
|
No. | Kode Mata Kuliah | Mata Kuliah | SKS tiap semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
S3 |
| Semester III |
|
| 21 | |||||
17 | SID121112 | Prosa | 3 | |||||||
18 | SID121113 | Retorika | 2 | |||||||
19 | SID121114 | Sintaksis | 2 | |||||||
20 | SID121115 | Puisi | 2 | |||||||
21 | SID121116 | Kritik Sastra | 2 | |||||||
22 | SID121117 | Sosiologi Sastra | 2 | |||||||
23 | SID121118 | Sosiolinguistik | 2 | |||||||
24 | SID121119 | Semantik | 2 |
No. | Kode Mata Kuliah | Mata Kuliah | SKS tiap semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
S4 |
| Semester IV |
|
| 22 | |||||
25 | SID121122 | Pragmatik | 2 | |||||||
26 | SID121123 | Stilistika | 2 | |||||||
27 | SID121124 | Semiotika | 2 | |||||||
28 | FAH121101 | Entrepreneurship | 2 | |||||||
29 | FAH121102 | Digital Humanities | 3 | |||||||
30 | SID121125 | Leksikografi | 2 | |||||||
31 | SID121126 | Drama | 2 | |||||||
32 | SID121127 | Linguistik Historis Komparatif | 2 |
No. | Kode Mata Kuliah | Mata Kuliah | SKS tiap semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
S5 |
| Semester V |
|
| 25 | |||||
33 | SID121130 | Sastra Bandingan | 2 | |||||||
34 | SID121131 | Psikolinguistik | 2 | |||||||
35 | SID121132 | Etnolinguistik | 3 | |||||||
36 | SID121133 | Psikologi Sastra | 2 | |||||||
37 | SID121134 | Antropologi Sastra | 3 | |||||||
38 | SID121135 | Analisis Wacana | 2 | |||||||
39 | SID121136 | Pementasan | 3 | |||||||
40 | FAH121103 | Jurnalistik | 2 |
No. | Kode Mata Kuliah | Mata Kuliah | SKS tiap semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
S6 |
| Semester VI |
|
|
|
| 20 |
|
| |
41 | SID121139 | Korespondensi | 2 | |||||||
42 | SID121140 | Proofreading | 2 | |||||||
43 | SID121141 | Apresiasi Sastra | 3 | |||||||
44 | SID121142 | Sinematografi | 2 | |||||||
45 | SID121143 | Pengajaran Bahasa dan Sastra Indonesia | 3 | |||||||
46 | SID121144 | Bahasa Jawa | 2 | |||||||
47 | SID121145 | Artpreneurship | 2 | |||||||
48 | SID121146 | Pemahaman Lintas Budaya | 2 |
No. | Kode Mata Kuliah | Mata Kuliah | SKS tiap semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
S7 |
| Semester VII |
|
|
| 12 | ||||
49 | SID121148 | Bahasa Indonesia bagi Penutur Asing (BIPA) | 3 | |||||||
50 | SID121149 | Filsafat Bahasa | 2 | |||||||
51 | UIN121107 | KKN | 4 | |||||||
52 | UIN121108 | Publikasi Akademik | 3 | |||||||
No. |
Kode Mata Kuliah |
Mata Kuliah |
SKS tiap semester |
|||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||
S8 |
|
Semester VIII |
|
|
|
6 |
||||
53 |
UIN121109 |
Skripsi |
6 |
|||||||
Total SKS |
20 |
21 |
21 |
22 |
25 |
20 |
12 |
6 |
||
147 |