UIN SUNAN AMPEL SURABAYA. ©2024
No | NIP | Nama |
1 | 197304081997032002 | Elly Fatmawati, S.Ag., M.M. |
2 | 196905012005012002 | Suliyah, S.Pd.I., M.Si. |
3 | 196405291994032001 | Noor Tatik Handayani, S.Ag., M.Pd.I. |
4 | 196602251991032002 | Dra. Nur Mazayah Hurin In |
5 | 196708122007012030 | Mariyani, S.Ag |
6 | 197407242003121002 | Yoyok Rimbawan, S.Ag., M.E.I. |
7 | 197705132009102001 | Hety Irma Suryani, S.Th.I., M.M. |
8 | 2005240 | Ana Bilqis Fajarwati, S.S., M.Fil.I. |
9 | 198411162009101002 | M. Mukhlishin |
10 | 197807022007011018 | Imampuri |
11 | 197304142003121002 | Mokhamad Hisam. S. Sos. |
12 | 197707032007011014 | Lutfi Ashari |
Building Character Qualities: for the Smart, Pious, and Honourable Nation.
UIN SUNAN AMPEL SURABAYA. ©2024