Semester 1
A. Compulsary
No. | Course Code | Course Unit | Credit Points per Semester | ECTS |
1. | PMT121101 | Science | 3 | 4.8 |
2. | UIN121105 | Qur’anic Studies | 3 | 4.8 |
3. | PMT121102 | Differential Calculus | 3 | 4.8 |
4. | UIN121104 | Introduction to Islamic Studies | 3 | 4.8 |
5. | PMT121103 | Introduction to the Basics of Mathematics | 3 | 4.8 |
6. | PMT121104 | Philosophy of Mathematics Education | 3 | 4.8 |
7. | UIN121102 | Pancasila | 2 | 3.2 |
Semester 2
A. Compulsary
No. | Course Code | Course Unit | Credit Points per Semester | ECTS |
1. | FTK121101 | Principles of Islamic Education | 3 | 4.8 |
2. | UIN121106 | Hadits Studies | 3 | 4.8 |
3. | UIN121101 | Indonesian Language | 3 | 4.8 |
4. | PMT121105 | Geometry | 3 | 4.8 |
5. | PMT11106 | Integral Calculus | 3 | 4.8 |
6. | PMT121107 | Mathematics Curriculum Analysis | 3 | 4.8 |
7. | UIN121103 | Civics | 2 | 3.2 |
8. | PMT121108 | Psychology and Strategies in Mathematics Education | 4 | 6.4 |
Semester 3
A. Compulsary
No. | Course Code | Course Unit | Credit Points per Semester | ECTS |
1. | PMT121109 | Mathematical Statistics | 3 | 4.8 |
2. | PMT1211010 | Number Theory | 3 | 4.8 |
3. | PMT121111 | Analytic Geometry | 3 | 4.8 |
4. | PMT121112 | Multivariable Calculus | 3 | 4.8 |
5. | PMT121113 | Profession in Mathematics Education | 3 | 4.8 |
6. | PMT121114 | Evaluation of Mathematics Learning | 3 | 4.8 |
7. | PMT121115 | Al Arobiyat lil Riyadiyat (Arabic for Mathematics) | 3 | 4.8 |
8. | PMT121116 | Computer Application | 3 | 4.8 |
Semester 4
A. Compulsary
No. | Course Code | Course Unit | Credit Points per Semester | ECTS |
1. | PMT1211017 | Numerical Methods | 3 | 4.8 |
2. | PMT121118 | Entrepreneurship | 3 | 4.8 |
3. | PMT121119 | Complex Functions | 3 | 4.8 |
4. | PMT1211120 | Mathematics Learning in Junior High School | 3 | 4.8 |
5. | PMT121121 | Research Methods in Mathematics Education | 3 | 4.8 |
6. | PMT121122 | Applied Statistics | 3 | 4.8 |
7. | PMT121123 | Abstract Algebra | 3 | 4.8 |
B. Elective
No. | Course Code | Course Unit | Credit Points per Semester | ECTS |
1. | PMT121201 | Differential Equation | 3 | 4.8 |
2. | PMT121202 | Article Review | 3 | 4.8 |
3. | PMT121203 | Economics and Financial Mathematics | 3 | 4.8 |
Semester 5
A. Compulsary
No. | Course Code | Course Unit | Credit Points per Semester | ECTS |
1. | PMT121124 | Mathematics Learning in Senior High School | 3 | 4.8 |
2. | PMT121125 | Mathematics Education Seminar | 3 | 4.8 |
3. | PMT121126 | Real Analysis | 3 | 4.8 |
4. | PMT121127 | Linear Algebra | 3 | 4.8 |
5. | FTK121102 | School Observation 1 | 2 | 3.2 |
6. | FTK121103 | Microteaching | 2 | 3.2 |
7. | PMT121128 | Discrete Mathematics | 2 | 3.2 |
8. | PMT121204 | 1. Collaborative Classroom Action Research (elective) | 3 | 4.8 |
9. | PMT121205 | 2. Teaching Mathematics in English (elective) | 3 | 4.8 |
10. | PMT121206 | 3. Fuzzy Theory (elective) | 3 | 4.8 |
11. | PMT121207 | 4. Ethnomathematics (elective) | 3 | 4.8 |
12. | PMT121208 | 5. Linear Program (elective) | 3 | 4.8 |
13. | PMT121209 | 6. Recreational Mathematics (elective) | 3 | 4.8 |
B. Elective
No. | Course Code | Course Unit | Credit Points per Semester | ECTS |
1. | PMT121204 | Collaborative Classroom Action Research | 3 | 4.8 |
2. | PMT121205 | Teaching Mathematics in English | 3 | 4.8 |
3. | PMT121206 | Fuzzy Theory | 3 | 4.8 |
4. | PMT121207 | Ethnomathematics | 3 | 4.8 |
5. | PMT121208 | Linear Program | 3 | 4.8 |
6. | PMT121209 | Recreational Mathematics | 3 | 4.8 |
Semester 6
A. Compulsary
No. | Course Code | Course Unit | Credit Points per Semester | ECTS |
1. | FTK121104 | School Management | 2 | 3.2 |
2. | FTK121105 | School Programs Development | 2 | 3.2 |
3. | FTK121106 | Curriculum Analysis | 2 | 3.2 |
4. | PMT121129 | Mathematics Lesson Planning | 3 | 4.8 |
5. | PMT121130 | Mathematics Teaching Materials Development | 3 | 4.8 |
6. | PMT121131 | Mathematics Learning Media Development | 2 | 3.2 |
7. | PMT121132 | Mathematics Learning Assessment | 2 | 3.2 |
8. | FTK121107 | Teaching Practice | 4 | 6.4 |
Semester 7
A. Compulsary
No. | Course Code | Course Unit | Credit Points per Semester | ECTS |
1. | UIN121107 | Community Development Program | 4 | 6.4 |
2. | UIN121108 | Academic Publication | 3 | 4.8 |
Semester 8
A. Compulsary
No. | Course Code | Course Unit | Credit Points per Semester | ECTS |
1. | UIN121109 | Undergraduate Thesis | 6 | 9.6 |