The Curriculum of 2021
1st SEMESTER
NO | COURSE CODE | COURSE NAME | CREDITS |
1 | ESY22103 | Islamic Study Methodology | 3 |
2 | ESY22105 | Qur’an and Hadith Economics Studies | 3 |
3 | ESY22104 | History of Islamic Economic Thought | 3 |
4 | ESY22102 | Research Method | 3 |
5 | ESY22101 | Islamic Macro Economic | 3 |
6 | ESY22106 | Islamic Micro Economic | 3 |
2nd SEMESTER
NO | COURSE CODE | COURSE NAME | CREDITS |
1 | ESY22108 | Islamic Bank and Non-Bank Management | 3 |
2 | ESY22109 | Islamic Finance Management | 3 |
3 | ESY22111 | Islamic Risk Management | 3 |
4 | ESY22110 | Islamic Human Resources Management | 3 |
5 | ESY22107 | Contemporary Muamalah Fiqh (Islamic business jurisprudence) Studies | 3 |
3rd & 4th SEMESTER
NO | COURSE CODE | COURSE NAME | CREDITS |
1 | ESY22312 | Seminar on Sharia Economics | 3 |
2 | PSC211404 | Thesis | 6 |