The Curriculum of 2023
1st Semester
NO | COURSE CODE | COURSE NAME | CREDITS |
1 | ESY22303 | Islamic Study Methodology | 3 |
2 | ESY22309 | Islamic Finance Management | 3 |
3 | ESY22304 | History of Islamic Economic Thought | 3 |
4 | ESY22302 | Research Method | 3 |
5 | ESY22301 | Islamic Macro Economic | 3 |
6 | ESY22306 | Islamic Micro Economic | 3 |
2nd Semester
NO | COURSE CODE | COURSE NAME | CREDITS |
1 | ESY22313 | Global Trade and International Islamic Finance | 3 |
2 | ESY22316 | Digital Islamic Finance | 3 |
3 | ESY22314 | Management of Sharia Financial Institutions | 3 |
4 | ESY22315 | Contemporary Muamalah Fiqh (Islamic business jurisprudence) Studies | 3 |
5 | ESY22311 | Islamic Risk Management | 3 |
6 | ESY22312 | Seminar on Sharia Economics | 3 |
3rd & 4th Semester
NO | COURSE CODE | COURSE NAME | CREDITS |
1 | ESY22313 | Thesis | 6 |